|
email; tony@island.net.au |
| Peak Season | Shoulder
season
Mar. - May |
Off
peak
Jun. - Aug |
Sep. - Nov |
|
Summer Season |
|||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$2000. |
| Mid Week | Arrive Mon - Leave Fri. | 4 nights |
$1100. |
| Week Ends | Arrive Fri - Leave Sun. | 2 nights | $750. |
| Mid Week | 2 Night Min. | 2 nights | $600. |
| Mid Week | Extra Nights | 1 night | $290. |
| Late Summer | March | ||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1900. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights |
$1050. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $750. |
| Mid Week | 2 Night Min. | 2 nights | $500. |
| Mid Week | Extra Nights | 1 night | $250. |
| Easter
2026
|
Arrive
Thu. - Leave Mon.
2 April - 6 April 26 |
4 nights | $1950 |
|
April School Holidays Sat 12 - Sat. 26 Apr 26 |
|||
| First
week
Including Easter |
Arrive Fri. - Leave Fri. 3 Apr. - 10 Apr. 26 |
7 Nights | $2900. |
| Second
week
|
Arrive Fri. - Leave Fri. 10 Apr. - 17 Apr. 26 |
7 nights | $2200. |
| Shoulder season | 01 Apr. - 31 May 26 | ||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1600. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $950. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $700. |
| Mid Week | 2 Night Min. | 2 nights | $500. |
| Mid Week | Extra Nights | 1 night | $250. |
|
01 Jun. - 31 Aug. 26 |
|||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights | $1500. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $900. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $550. |
| Mid Week | 2 Night Min. | 2 nights | $450. |
| Mid Week | Extra Nights | 1 night | $240. |
| Kings
Birthday
5 Jun. - 8 Jun. 26 |
Arrive Fri. - Leave Mon. | 3 nights | $800. |
|
July School Holidays 04 Jul. - 18 Jul. 26 |
Arrive Sat. - Leave Sat. | Weekly only | |
| First week | 04 Jul. - 11 Jul. 26 | 7 nights | $1400 |
| Second week | 11 Jul. - 18 Jul. 26 | 7 nights | $1400 |
| 01 Sep. - 30 Nov. 26 | |||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1550. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $950. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $650. |
| Mid Week | 2 Night Min. | 2 nights | $500. |
| Mid Week | Extra Nights | 1 night | $250. |
|
Spring School Holidays 26 Sept - 10 Oct 26 |
Arrive Sat. - Leave Sat. |
Weekly
7 Nights |
$2100 |
|
|||
| Summer School Holidays 2026/27 | Arrive
Sat. - Leave Sat.
12 Dec. 26 - 30 Jan. 27 |
Weekly only | |
| 12 Dec. - 19 Dec. 26 | 7 nights | $3400 | |
| 19 Dec. - 26 Dec. 26 | 7 nights | $3500. | |
| 26 Dec. - 2 Jan.27 | 7 nights | Booked | |
| 2 Jan. - 9 Jan. 27 | 7 nights | $3500. | |
| 9 Jan. - 16 Jan. 27 | 7 nights | Booked | |
| 16 Jan. - 23 Jan. 27 | 7 nights | $3500. | |
| 23 Jan. - 30 Jan. 27 | 2 nights | $3500. | |
| Please note a $120. cleaning fee contribution applies to all the rates. |
To book phone
Mob; 0403 867 645 or email tonyfindme@outlook.com